Key Features
- Frequency Range LF - 27 GHz
- Insertion Loss 2.1 dB @ 20 GHz
- Supply Single
- P1dB 26 dBm @ 10 GHz
- IP3 47dBm @ 10 GHz
- compact size3x3 mm
Applications
- Wideband Receivers
- Telecommunication
- Test and Measurement
- Radar
- Electronic Warfare
Architecture

ATEK252P3 Block Diagram
ATEK252P3 is a wideband absorptive SPDT switch with low loss and high isolation. Frequency of operation starts from low frequencies close to DC, goes up to 27 GHz. RF input, outputs are matched to 50 ohms internally. Switch is housed in a compact low cost 3x3 mm surface mount package. Evaluation Board, bare die, custom package, and module options are available upon request.
Technical Specifications
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Frequency Range | LF | 27 | GHz | ||
| Insertion Loss | 2 GHz | 1.1 | dB | ||
| 10 GHz | 1.7 | dB | |||
| 15 GHz | 2 | dB | |||
| 20 GHz | 2.1 | dB | |||
| 27 GHz | 3 | dB | |||
| Isolation | 2 GHz | 62 | dB | ||
| 10 GHz | 54 | dB | |||
| 15 GHz | 40 | dB | |||
| 20 GHz | 40 | dB | |||
| 27 GHz | 39 | dB | |||
| Input Return Loss | 18 | dB | |||
| Output Return Loss | 15 | dB | |||
| Input P1dB | 25 | dBm | |||
| Input IP3 | 47 | dBm | |||
| Switching Time | On | 4 | ns | ||
| Off | 45 | ns | |||
| Control Level | Low | 0 | V | ||
| High | -5 | V | |||
| Operating Temperature | -40 | 85 | °C |
Available Resources
Ready to Integrate ATEK252P3?
Contact our engineering team for technical support, samples, or volume pricing.
Request More Information